Fitor
Wiki entry for FitorAgerage Scores
Black \ White | AmiGoGtp - 1.3 | fink - 0.3.0-dev | fink - 0.2.0 | Fitor - V0.5 | GAL9000 - 0.1 | RandomBot - 1.0 | RGB - dev | RGB - 0.2b |
---|---|---|---|---|---|---|---|---|
AmiGoGtp - 1.3 | B+2.57 | B+125.86 | B+158.5 | B+350.5 | B+147.6 | B+289.96 | B+29.97 | B+11.27 |
fink - 0.3.0-dev | W+125.86 | W+38.91 | B+104.5 | B+161.25 | W+97.13 | B+32.2 | ||
fink - 0.2.0 | W+158.5 | B+35.9 | ||||||
Fitor - V0.5 | W+350.5 | W+2 | ||||||
GAL9000 - 0.1 | W+147.6 | W+104.5 | B+90.75 | W+104.36 | B+265.23 | |||
RandomBot - 1.0 | W+289.96 | W+161.25 | W+35.9 | B+2 | W+90.75 | W+239.13 | W+366.5 | |
RGB - dev | W+29.97 | B+97.13 | B+104.36 | B+239.13 | B+0.58 | B+45.62 | ||
RGB - 0.2b | W+11.27 | W+32.2 | W+265.23 | B+366.5 | W+45.62 |
Matchs
Black | White | Score | Date | Black Time | White Time | Handicap | SGF file |
---|---|---|---|---|---|---|---|
Fitor - V0.5 | AmiGoGtp - 1.3 | W+350.5 | 2008-06-29 11:33:46 | ? | 0.02s | 0 | |
Fitor - V0.5 | AmiGoGtp - 1.3 | W+350.5 | 2008-06-29 11:33:28 | ? | 0.03s | 0 | |
Fitor - V0.5 | AmiGoGtp - 1.3 | W+350.5 | 2008-06-29 11:30:54 | ? | 0.03s | 0 | |
RandomBot - 1.0 | Fitor - V0.5 | W+22.5 | 2008-06-29 10:54:41 | ? | ? | 0 | |
Fitor - V0.5 | RandomBot - 1.0 | W+26.5 | 2008-06-29 10:52:41 | ? | ? | 0 |