RGB
Wiki entry for RGBAgerage Scores
Black \ White | AmiGoGtp - 1.3 | fink - 0.3.0-dev | fink - 0.2.0 | Fitor - V0.5 | GAL9000 - 0.1 | RandomBot - 1.0 | RGB - dev | RGB - 0.2b | RGB - 0.2a | RGB - 0.1 |
---|---|---|---|---|---|---|---|---|---|---|
AmiGoGtp - 1.3 | B+2.57 | B+125.86 | B+158.5 | B+350.5 | B+147.6 | B+289.96 | B+29.97 | B+11.27 | B+59.15 | B+336.5 |
fink - 0.3.0-dev | W+125.86 | W+38.91 | B+104.5 | B+161.25 | W+97.13 | B+32.2 | W+217.9 | W+213.8 | ||
fink - 0.2.0 | W+158.5 | B+35.9 | W+366.5 | W+264.5 | ||||||
Fitor - V0.5 | W+350.5 | W+2 | ||||||||
GAL9000 - 0.1 | W+147.6 | W+104.5 | B+90.75 | W+104.36 | B+265.23 | |||||
RandomBot - 1.0 | W+289.96 | W+161.25 | W+35.9 | B+2 | W+90.75 | W+239.13 | W+366.5 | W+360.5 | W+377.1 | |
RGB - dev | W+29.97 | B+97.13 | B+104.36 | B+239.13 | B+0.58 | B+45.62 | ||||
RGB - 0.2b | W+11.27 | W+32.2 | W+265.23 | B+366.5 | W+45.62 | B+320.1 | ||||
RGB - 0.2a | W+59.15 | B+217.9 | B+366.5 | B+360.5 | B+2.16 | B+309.58 | ||||
RGB - 0.1 | W+336.5 | B+213.8 | B+264.5 | B+377.1 | W+320.1 | W+309.58 |
Matchs
Black | White | Score | Date | Black Time | White Time | Handicap | SGF file |
---|---|---|---|---|---|---|---|
RGB - dev | RGB - 0.2b | B+79.5 | 2008-08-17 15:08:38 | 3.93s | 2.08s | 0 | |
GAL9000 - 0.1 | RGB - dev | B+45.5 | 2008-08-17 14:14:00 | ? | ? | 0 | |
GAL9000 - 0.1 | RGB - dev | W+74.5 | 2008-08-17 13:47:07 | ? | 6.82s | 0 | |
GAL9000 - 0.1 | RGB - dev | W+23.5 | 2008-08-17 12:45:58 | ? | 5.92s | 0 | |
GAL9000 - 0.1 | RGB - dev | B+68.5 | 2008-08-17 12:45:12 | ? | 4.93s | 0 | |
GAL9000 - 0.1 | RGB - dev | W+27.5 | 2008-08-17 12:44:29 | ? | 5.77s | 0 | |
GAL9000 - 0.1 | RGB - dev | W+63.5 | 2008-08-17 12:43:23 | ? | 5.67s | 0 | |
GAL9000 - 0.1 | RGB - dev | W+53.5 | 2008-08-17 12:42:31 | ? | 5.7s | 0 | |
GAL9000 - 0.1 | RGB - dev | W+107.5 | 2008-08-17 12:28:28 | ? | 6.49s | 0 | |
GAL9000 - 0.1 | RGB - dev | W+18.5 | 2008-08-17 12:27:14 | ? | 6.34s | 0 |