RGB
Wiki entry for RGBAgerage Scores
Black \ White | AmiGoGtp - 1.3 | fink - 0.3.0-dev | fink - 0.2.0 | Fitor - V0.5 | GAL9000 - 0.1 | RandomBot - 1.0 | RGB - dev | RGB - 0.2b | RGB - 0.2a | RGB - 0.1 |
---|---|---|---|---|---|---|---|---|---|---|
AmiGoGtp - 1.3 | B+2.57 | B+125.86 | B+158.5 | B+350.5 | B+147.6 | B+289.96 | B+29.97 | B+11.27 | B+59.15 | B+336.5 |
fink - 0.3.0-dev | W+125.86 | W+38.91 | B+104.5 | B+161.25 | W+97.13 | B+32.2 | W+217.9 | W+213.8 | ||
fink - 0.2.0 | W+158.5 | B+35.9 | W+366.5 | W+264.5 | ||||||
Fitor - V0.5 | W+350.5 | W+2 | ||||||||
GAL9000 - 0.1 | W+147.6 | W+104.5 | B+90.75 | W+104.36 | B+265.23 | |||||
RandomBot - 1.0 | W+289.96 | W+161.25 | W+35.9 | B+2 | W+90.75 | W+239.13 | W+366.5 | W+360.5 | W+377.1 | |
RGB - dev | W+29.97 | B+97.13 | B+104.36 | B+239.13 | B+0.58 | B+45.62 | ||||
RGB - 0.2b | W+11.27 | W+32.2 | W+265.23 | B+366.5 | W+45.62 | B+320.1 | ||||
RGB - 0.2a | W+59.15 | B+217.9 | B+366.5 | B+360.5 | B+2.16 | B+309.58 | ||||
RGB - 0.1 | W+336.5 | B+213.8 | B+264.5 | B+377.1 | W+320.1 | W+309.58 |
Matchs
Black | White | Score | Date | Black Time | White Time | Handicap | SGF file |
---|---|---|---|---|---|---|---|
GAL9000 - 0.1 | RGB - 0.2b | B+281.5 | 2008-08-17 11:46:50 | ? | 3.48s | 0 | |
GAL9000 - 0.1 | RGB - dev | W+92.5 | 2008-08-17 11:46:31 | ? | 6.13s | 0 | |
GAL9000 - 0.1 | RGB - dev | W+94.5 | 2008-08-17 11:34:24 | ? | 5.2s | 0 | |
GAL9000 - 0.1 | RGB - dev | W+124.5 | 2008-08-17 11:33:19 | ? | 4.45s | 0 | |
GAL9000 - 0.1 | RGB - 0.2b | B+219.5 | 2008-08-17 11:32:13 | ? | 3.13s | 0 | |
RGB - 0.2b | RGB - dev | W+195.5 | 2008-08-17 11:31:23 | 2.14s | 4.44s | 0 | |
RGB - 0.2b | RGB - dev | W+195.5 | 2008-08-17 11:31:23 | 2.14s | 4.44s | 0 | |
RGB - 0.2b | RGB - dev | W+122.5 | 2008-08-17 11:31:14 | 2.68s | 4.77s | 0 | |
RGB - 0.2b | RGB - dev | W+122.5 | 2008-08-17 11:31:14 | 2.68s | 4.77s | 0 | |
RGB - 0.2b | RGB - dev | W+3.5 | 2008-08-17 11:31:04 | 2.2s | 4.16s | 0 |